Description
ENGINE
| Engine Type | 4-Cycle, 1-cylinder, Air cooled |
| Valve System | SOHC |
| Displacement | 155 cm³ |
| Bore x Stroke | 56mm x 62.9mm |
| Engine Output | 13.6ps@8000rpm |
| Torque | 13.8Nm@6000rpm |
| Fuel System | Fuel Injection |
| Starter System | ELECTRIC |
| Transmission Type | 5 Speed, MT |
DIMENSIONS & WEIGHT
| Wheels | CAST |
| Overall Height | 1035mm |
| Seat Height | 795mm |
| Fuel Tank Capacity | 12 L |
| Overall Width (GIXXER SF) | 715mm |
| Overall Width (GIXXER) | 800mm |
| Overall Length (GIXXER SF) | 2025mm |
| Overall Length (GIXXER) | 2020mm |
| Wheel Base (GIXXER SF) | 1340mm |
| Wheel Base (GIXXER) | 1335mm |
| Ground Clearance (GIXXER SF) | 165mm |
| Ground Clearance (GIXXER) | 160mm |
| Kerb Mass (GIXXER SF) | 148Kg |
| Kerb Mass (GIXXER) | 141Kg |
BRAKES
| Front | Disc |
| Rear | Disc |
TYRES SIZE
| Front | 100/80-17M/C 52P |
| Rear | 140/60R17M/C 63P |
SUSPENSION
| Front | Telescopic |
| Rear | Swing arm |
ELECTRICAL
| Battery | Maintenance free 12V, 3Ah |
| Headlight | LED |
| Tail Light | LED |













Reviews
There are no reviews yet.