Description
ENGINE
| Engine Type | 4-stroke, Single-cylinder, oil-cooled, SOHC |
| Valve System | 4 valve |
| Bore x Stroke | 76.0mm x 54.9mm |
| Displacement | 249cm³ |
| Compression Ratio | 10.7 : 1 |
| Max Power | 26.5ps@9300rpm |
| Max Torque | 22.2Nm@7300rpm |
| Fuel System | Fuel Injection |
| Starter System | Electric |
| Lubrication System | Wet sump |
| Transmission | 6-speed constant mesh |
DIMENSIONS & WEIGHT
| Overall Length | 2,180 mm |
| Overall Width | 880 mm |
| Overall Height | 1,355 mm |
| Wheel Base | 1,440 mm |
| Ground Clearance | 205 mm |
| Seat Height | 835 mm |
| Kerb Mass | 167 kg |
| Fuel Tank Capacity | 12 L |
BRAKES
| Front | Disc, single |
| Rear | Disc |
TYRES SIZE
| Front | 100/90-19M/C 57S, tubeless |
| Rear | 140/70-17M/C 66S, tubeless |
| Rake / Trail | 27° / 97 mm |
SUSPENSION
| Front | Telescopic, coil spring, oil damped |
| Rear | Swing arm type, coil spring, oil damped |
ELECTRICAL
| Ignition System | Electronic ignition |
| Battery | Maintenance Free, 12V 6AH |
| Headlight & Tail Light | LED |













Reviews
There are no reviews yet.