Description
ENGINE
| Engine Type | 4- Stroke, 1-Cylinder, Air Cooled |
| Valve System | SOHC, 2-Valve |
| Displacement | 124 cm³ |
| Bore x Stroke | 52.5 mm X 57.4 mm |
| Engine Output | 8.7ps @ 6750 rpm |
| Torque | 10Nm @ 5500 rpm |
| Fuel System | Fuel Injection |
| Starter System | Kick and Electric |
| Transmission Type | CVT |
DIMENSIONS & WEIGHT
| Overall Length | 1,895 mm |
| Overall Width | 710 mm |
| Overall Height | 1,175 mm |
| Wheel Base | 1,265 mm |
| Ground Clearance | 160 mm |
| Seat Height | 780 mm |
| Kerb Mass | 106 kg |
| Wheels | Alloy |
| Fuel Tank Capacity | 5.2 L |
BRAKES
| Front | Disc |
| Rear | Drum |
TYRES SIZE
| Front | 90/90 – 12 – Tubeless |
| Rear | 90/100 – 10 – Tubeless |
SUSPENSION
| Front | Telescopic |
| Rear | Swing Arm |
ELECTRICAL
| Battery | Maintenance Free 12V, 4Ah |
| Headlight | LED |













Reviews
There are no reviews yet.