Description
ELECTRICAL
| Speedometer | Digital Colour |
|---|---|
| Battery | Lead Acid Lithium |
| Charger | Micro Charger with Auto Cutoff |
| Charging Time | Lead 6-8 hrs Lithium 3-5 hrs |
| Head Light | Led Headlamp |
BREAK/TYRE/WEIGHT
| Break System | Disk /Disk |
|---|---|
| Tyre | Tubeless Tyre |
| Tyre Size | Front 12 Inch, Rear 12 Inch |
| Weight | 110 KG |
MOTOR/SPEED/CHASIS/OTHER FEATURE
| Motor | Highly Insulated BLDC Motor |
|---|---|
| Speed | Slow |
| Gradient (Degree) | 9 |
| Chasis | High Strength Tubular Frame |
| Suspension & Other Feature | Front Hydraulic Telescopic Rear Double Shocker with Dual Tube Technology |
KEY FEATURE
| Anti Theft Alarm | Yes |
|---|---|
| Central Locking | Yes |
| Parking Switch | Yes |
| Reverse Gear | Yes |
| USB Charger | Yes |
| Cruse Controller | Yes |
| Bluetooth | Yes |
COLOR OPTIONS
| Color Options | White, Grey, Red, Blue, Black |
|---|













Reviews
There are no reviews yet.