Description
ENGINE
| Engine Type | 4-Stroke, 1 Cylinder, Air Cooled |
| Valve System | SOHC, 2 Valve |
| Displacement | 124 cm³ |
| Bore x Stroke | 52.5 x 57.4 mm |
| Engine Output | 8.6 ps @ 6 500 rpm |
| Torque | 10.0Nm @ 5 500 rpm |
| Fuel System | Fuel Injection |
| Starter System | Kick And Electric |
| Transmission Type | CVT |
DIMENSIONS & WEIGHT
| Overall Length | 1 875 mm |
| Overall Width | 700 mm |
| Overall Height | 1 140 mm |
| Wheel Base | 1 290 mm |
| Ground Clearance | 160 mm |
| Seat Height | 780 mm |
| Kerb Mass | 111 Kg |
| Wheels | Alloy |
| Fuel Tank Capacity | 5.5 L |
BRAKES
| Front | Disc |
| Rear | Drum |
TYRES SIZE
| Front | 90/90-12 54J Tubeless |
| Rear | 100/80-12 56J Tubeless |
SUSPENSION
| Front | Telescopic |
| Rear | Swing Arm |
ELECTRICAL
| Battery | 12V, 6Ah |
| Headlight | LED |













Reviews
There are no reviews yet.