Description
| Range | 130km/charge* ECO Mode |
| Drive Motor | 1500 W |
| Motor Type | BLDC |
| Charging Time | 5 Hours* |
| Front Brake | Disc |
| Rear Brake | Disc |
| Body Type | Tubular Underbone |
| Kerb weight | 110 kg |
| Ground Clearance | 189 mm |
| Max Speed | 65 kmph* |
| Gradability | 10.3° |
| Max Acceleration | 7 sec* |
| Clock | yes |
| Display | 4.3″ Full-colour TFT display |
| Starting | Main key start |
| Transmission | Hub Motor Direct Drive |
| Braking Type | Combi Brake System ( Hydraulic disc brake) |
| Charging Point | Yes |
| Speedometer | Digital |
| Smart Battery | Yes |
| Connected Features | Vehicle Tracking, Geo Fencing, Remote Disabling |
| Mobile App Feature | Android & IOS User App, Cloud Connected |
| Smart Connected Component(CAN Based Communications) | Yes |
| Chassis Type | Tubular Underbone |
| Front Suspension | Telescopic Fork Suspension |
| Rear Suspension | Dual Shock Absorber |
| Headlight | LED |
| Tail Light | LED |
| Turn Signal Lamp | LED |
| Battery Capacity | 72 V, 40 Ah |
| Low Battery Indicator | Yes |
| Tyre Type | Tubeless |
| Wheel Rim Size | Front : 2.15 X 12″ |
| Wheels Type | Alloy |
| Front Brake | Disc |
| Rear Brake | Disc |
| Front/Rear Tyre | 90/90-12 |












Reviews
There are no reviews yet.